Make | Ford |
---|---|
Model | Transit Custom |
Mileage | 39000 |
Year | 2019 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | TREND 2.0TDCi 300 L2 LWB |
Body Type | Panel Van |
Doors | 5 |
Colour | Silver |
BHP | 104 |
---|---|
Torque | 266.22 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 42.8 |
---|---|
Urban | 37.2 |
Extra Urban | 47.1 |
CO2 Emissions | 167 |
6 Months | 12 Months |
---|---|
£176 | £320 |
Vehicle Enquiry